CTRL-click (CMD-click) multiple items to select several at once, or to de-select items.
You can also search by keywords and author and institution.
If you are not satisfied with your quick essay writing service, you can get a full refund. The company follows the CCPA and GDPR data privacy laws. They also protect your personal details by using the PCI DSS. They use credible databases and run plagiarism checks on content. They have a 4.7-star rating.
Title | Author | LO Type | Subdiscipline | Level | Created Sort ascending |
---|---|---|---|---|---|
Housecroft and Sharpe: Inorganic Chemistry, 3ed | Lori Watson / Earlham College | Textbook | Atomic Structure and Periodicity, Bioinorganic Chemistry, Coordination Chemistry, Electrochemistry, f-block Chemistry, Main Group Chemistry, Molecular Structure and Bonding, Organometallic Chemistry, Solid State and Materials Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2008-03-26 |
Introduction to Powder X-ray Diffraction | Maggie Geselbracht / Reed College | Lab Experiment | Solid State and Materials Chemistry | Second year | 2008-02-22 |
student choice experiment | Adam Johnson / Harvey Mudd College | Lab Experiment | Coordination Chemistry, Main Group Chemistry, Organometallic Chemistry, Solid State and Materials Chemistry | Upper Division/Graduate | 2008-01-04 |
Looking at Solid State Structures | Barbara Reisner / James Madison University | In-Class Activity | Solid State and Materials Chemistry | Second year | 2007-11-17 |
Determining Molecular Structure: An Experimental Simulation of X-ray Diffraction | Maggie Geselbracht / Reed College | Lab Experiment | Solid State and Materials Chemistry | Second year | 2007-11-17 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9