CTRL-click (CMD-click) multiple items to select several at once, or to de-select items.
You can also search by keywords and author and institution.
If you are not satisfied with your quick essay writing service, you can get a full refund. The company follows the CCPA and GDPR data privacy laws. They also protect your personal details by using the PCI DSS. They use credible databases and run plagiarism checks on content. They have a 4.7-star rating.
Title | Author | LO Type | Subdiscipline | Level | Created Sort ascending |
---|---|---|---|---|---|
VIPEr Screencast | Chip Nataro / Lafayette College | Web Resources and Apps | Atomic Structure and Periodicity, Bioinorganic Chemistry, Coordination Chemistry, Electrochemistry, f-block Chemistry, Introductory Chemistry, Main Group Chemistry, Molecular Structure and Bonding, Organometallic Chemistry, Professional Practices, Skills, and Resources | First year | 2012-05-09 |
Five Slides About Percent Buried Volume (%Vbur) | Chip Nataro / Lafayette College | Five Slides About | Organometallic Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2012-04-23 |
Teaching Tanabe-Sugano Diagrams | Sheila Smith / University of Michigan- Dearborn | In-Class Activity | Coordination Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2011-05-03 |
Spectroscopy Tutorial | Adam Johnson / Harvey Mudd College | Web Resources and Apps | Spectroscopy and Structural Methods | Second year | 2011-03-22 |
The Electronic Properties of tris-(2,2'-bipyridine)-ruthenium(II) Lab Experiment(s) | Jared Paul / Villanova University | Lab Experiment | Coordination Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2011-02-02 |
IUCr Teaching Resources | Barbara Reisner / James Madison University | Web Resources and Apps | Solid State and Materials Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2009-08-13 |
Introduction to High Resolution Spectroscopy | Adam Bridgeman / The University of Sydney | Web Resources and Apps | Spectroscopy and Structural Methods | Upper Division/Graduate | 2009-07-07 |
Crystallography (in English) & Evaluating Crystal Structures | Barbara Reisner / James Madison University | Web Resources and Apps | Spectroscopy and Structural Methods | Upper Division/Graduate | 2009-06-18 |
Introduction to X-ray crystallography | Adam Johnson / Harvey Mudd College | Web Resources and Apps | Spectroscopy and Structural Methods | Upper Division/Graduate | 2009-04-21 |
Inorganic Chemistry Spectroscopy Tutorial: Theoretical Principles and Applications | Jason Cooke / Department of Chemistry, University of Alberta, Canada | Web Resources and Apps | Spectroscopy and Structural Methods | Second year | 2009-04-15 |
House: Inorganic Chemistry | Adam Johnson / Harvey Mudd College | Textbook | Atomic Structure and Periodicity, Bioinorganic Chemistry, Coordination Chemistry, Electrochemistry, f-block Chemistry, Main Group Chemistry, Molecular Structure and Bonding, Organometallic Chemistry, Professional Practices, Skills, and Resources, Solid State and Materials Chemistry | Second year | 2009-01-12 |
Miessler and Tarr: Inorganic Chemistry, 3rd. Ed | Nancy Williams / Scripps College, Pitzer College, Claremont McKenna College | Textbook | Atomic Structure and Periodicity, f-block Chemistry, Main Group Chemistry, Molecular Structure and Bonding, Organometallic Chemistry, Solid State and Materials Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2008-03-28 |
Housecroft and Sharpe: Inorganic Chemistry, 3ed | Lori Watson / Earlham College | Textbook | Atomic Structure and Periodicity, Bioinorganic Chemistry, Coordination Chemistry, Electrochemistry, f-block Chemistry, Main Group Chemistry, Molecular Structure and Bonding, Organometallic Chemistry, Solid State and Materials Chemistry, Spectroscopy and Structural Methods | Upper Division/Graduate | 2008-03-26 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8